10-08-2024
Property ID | : | 38047 |
District | : | Tirupur |
City | : | Kaniyur |
Location | : | Kaniyur |
Area | : | 1.4 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.35310000 |
Emd Amount | : | ₹.3531000 |
Auction Date | : | 12-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37743 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kaniyur |
Area | : | 3.53 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1145000 |
Emd Amount | : | ₹.114500 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37738 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kaniyur |
Area | : | 1 Acres 81 Cents |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.40838000 |
Emd Amount | : | ₹.4083800 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-12-2024
Property ID | : | 50943 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kaniyur |
Area | : | 1 Acre 81 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,67,55,000 |
Emd Amount | : | ₹.36,75,500 |
Auction Date | : | 30-12-2024 |
EMD Submission Last Date | : | 27-12-2024 |
Previous Price | : | only for member.click here to become member |
07-12-2024
Property ID | : | 50905 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kaniyur |
Area | : | 36 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,03,00,000 |
Emd Amount | : | ₹.20,30,000 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 26-12-2024 |
Previous Price | : | only for member.click here to become member |
07-12-2024
Property ID | : | 50906 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kaniyur |
Area | : | 25 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,95,00,000 |
Emd Amount | : | ₹.19,50,000 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 26-12-2024 |
Previous Price | : | only for member.click here to become member |
07-12-2024
Property ID | : | 50907 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kaniyur |
Area | : | 41 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,66,00,000 |
Emd Amount | : | ₹.16,60,000 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 26-12-2024 |
Previous Price | : | only for member.click here to become member |
16-09-2024
Property ID | : | 50130 |
District | : | Coimbatore |
City | : | Karumathampatti |
Location | : | Kaniyur |
Area | : | 1 acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.77,00,000 |
Emd Amount | : | ₹.7,70,000 |
Auction Date | : | 04-10-2024 |
EMD Submission Last Date | : | 03-10-2024 |
Previous Price | : | only for member.click here to become member |
23-09-2024
Property ID | : | 50201 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kaniyur |
Area | : | 1.40 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,53,10,000 |
Emd Amount | : | ₹.35,31,000 |
Auction Date | : | 29-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location